Save
SaveSave
Last | First | Rate | Yrs on Board | Status |
Abshire | Russell | RMC | 74-74 | |
Adams | Robert | STG2 | 69-73 | |
Adler | Dennis | RM2 | 72-75 | |
Ahders | Leonard | RM3 | 67-69 | |
Albia | Don | SN | 74-76 | |
Allard | Fred | LT | 85-86 | |
Allen | Robert | BT2 | 75-79 | |
Ambrose | Frank | LT | 86-88 | |
Anchondo | Daniel | QM2 | 73-76 | |
Anderson | Stephen | QM2 | 73-76 | |
Andreas | Wayne | ST1 | 70-72 | |
Antoniou | Peter | BM3 | 78-80 | |
Aspey | Gregg | GMM2 | 80's | Deceased |
Astraski | Thomas | |||
Atler | Robin | FTM2 | 69-72 | |
Babb | Brett | |||
Baker | Barry | MM | 86 | |
Baker | Harry | ST1 | Deceased | |
Balassone | Rick | MM2 | 88-88 | |
Barber | George | STG1 | 77 | |
Barnett | Thomas | XO | 76-77 | |
Barr | Bruce | |||
Bates | Norm | BT1 | 69-71 | |
Bates | Norman | |||
Bauch | Terry | ETN2 | 72-75 | |
Beagle | Rick | MS | 79 | |
Beal | Calvin | MM | 77 | |
Beatty | Joseph | FT | 81 | |
Bell | Rickey | SH2 | 82-84 | |
Bergosh | Robert | EW1 | 71-75 | Deceased |
Berry | Robin | STG2 | 71-74 | |
Beutel | Steve | MMFN | 81-83 | |
Beyer | Bill | E3 | 68 | |
Beyer | Gregory | BM3 | 70-72 | |
Billings | Rich | FTG2 | 83-86 | |
Billiter | Barry | IC2 | 67-70 | |
Birchard | Barry | MM3 | 81-83 | |
Bishop | Ronald | LT | 68-70 | |
Bjerke | Dean | LTJG | 74-76 | |
Blankenship | Charles | EM3 | 73-75 | |
Blatt | Carl | RD3 | 70-72 | |
Blesch | Jerry | CO | 77-80 | |
Bodrog | Martin | LT | 82-85 | Deceased |
Bolton | Joe | ST | 78-78 | |
Bond | Alex | BMSN | 77-78 | |
Borden | George | PN3 | 71-72 | |
Bosworth | Michael | LTJG | 76-79 | |
Boudreaux | Numa | O4 | 67-69 | |
Boutz | Raymond | STG3 | 67-69 | |
Bowdoin | Glenn | RM2 | 67-69 | |
Bowen | Francis | RM2 | 71-72 | |
Bradford | Calvin | MM | 82-82 | |
Bragg | Michael | STG3 | 86-88 | |
Bragg | William | BM3 | 72-73 | |
Brecher | Charles | |||
Breedlove | Larry | OS | 75-75 | |
Brenamen | Frank | BT3 | 83- | Deceased |
Bridges | Gary | RM3 | 73-76 | |
Brink | Gordon | SM3 | 70-71 | |
Brown | Todd | QM2 | 77-81 | |
Brown | Warren | FTG1 | 80-82 | |
Browne | Bobby | BT | 77 | |
Bruce | Barry | |||
Bryan | Bart | RM2 | 67-68 | |
Buell | Jim | FTM2 | 67 | |
Bunch | James | GMMC | 72-76 | |
Burd | Guy | SN | 71-72 | |
Burkhalter | Dean | FTG2 | 75-77 | |
Burman | Donald | SN | 68-70 | Deceased 1994 |
Burman | William | 68-70 | ||
Bush | Erwin | ETR3 | 75-78 | |
Bush | Steve | E7 | 87-88 | |
Bushore | Terry | ST1 STGCS | 69-70_75-78 | |
Butts | Jeffery | |||
Cable | Richard | E3 | 69-72 | |
Cade | Steve | LT | 85-88 | |
Caizzo | Puck | SHB2 | 67-70 | |
Callahan | Robert | OS3 | 76-79 | |
Calvert | James | 81-83 | ||
Camhy | Gerald | SM2 | 75-75 | |
Campbell | Kenneth | BT2 | 74-76 | |
Campbell | Robert | GMM3 | 67-69 | Deceased |
Carey | Michael | CS2 | ||
Carley | Kevin | IC3 | 86-87 | |
Carrington | Keith | OS | 78-78 | |
Carroll | Timothy | OS2 | 77-80 | |
Carroll | William | SHC | 72-75 | Deceased |
Carter | Shaugh | OS3 | 75-76 | |
Caylor | James | GMCS | 67-71 | |
Chadwick | Joseph | OS | 80-80 | |
Chakroff | William | IC2 | 73-77 | |
Chambers | William | OS3 | 76-80 | |
Chandler | Jackie | 87-88 | ||
Chase | Jeff | QM | 70 | |
Chaslong | Frank | YN3 | 69-71 | |
Choinsky | Wayne | BM3 | 67-69 | Deceased |
Christaner | Dan | EN2 | 69 | |
Churchill | Thomas | LISN | 67-69 | |
Ciazzo | Pasquale | SK | 70 | |
Clark | Bruce | ETCS | 85-87 | |
Cleveringa | Larry | MMC | 83-86 | |
Clift | Michael | LTjg | 78-80 | |
Coffey | John | ST | 77-77 | |
Cole | Richard | YNC(SW) | 78-83 | |
Coleman | Don | BM | 79-81 | |
Coleman | James | 87-88 | ||
Coleman | Timothy | HM3 | 86-88 | |
Coles | Lyle | BT3 | 73-76 | Deceased 1977 |
Coltellaro | James | LT | ||
Combs | Robert | EW | 77-77 | |
Conner | Terry | |||
Connolly | Joe | STG3 | 81-85 | |
Cook | Edward | PN2 | 77-78 | |
Cook | Legrande | GMM1 | 67-69 | |
Cook | Michael | CS2 | ||
Cook | Robert | 67-69 | Deceased 7-17-08 | |
Cooper | Ray | LT | 67-69 | |
Cooper | Will | CYN3 | 68-69 | |
Cordi | Vinceenzo | E3 | 81-84 | |
Corniel | Nelson | |||
Cowan | James | FTM2 | 67-69 | |
Cox | James | QM3 | 70-72 | |
Creswell | George | BTC | 72-78 | |
Cribari | Tom | 68-70 | ||
Croasmun | Thomas | 81-85 | ||
Cross | Theodore | ST2 | 81-85 | |
Cummings | Brett | OS3 | 87-88 | |
Curran | Charles | E3 | 70 | |
Curry | Gary | BT | 76-76 | |
Curtis | Keith | CO | 88-88 | |
Cuzzolino | Nick | DK | 74 | |
Dalton | Rick | GMM2 | 81-84 | |
Daniels | Derby | QM | 70 | |
Daniels | Kirk | LT | 79-79 | |
Davenport | Marvin | BT3 | 72-73 | |
Davis | George | CO | 69-70 | |
Dawdy | Tom | FTG2 | 80-81 | |
Dechant | Steve | 71 | ||
Degueldre | Andre | MM2 | 77-81 | |
Deluca | Sal | ET3 | 67-69 | |
DeMartini | James | LTjg | 73-76 | |
Dempsey | Jack | |||
Dennis | Charles | STG2 | 68-70_72-74 | |
Dent | Vincent | SK3 | 84-86 | |
DeRose | Carl | YN3 | 71-73 | |
Derrick | Henry | HT3 | 72-74 | Deceased |
Dickerson | John | STC | 70-75 | |
Diefenderfer | George | SK3 | 67-70 | |
Dodson | Jeff | OS3 | 72-74 | |
Doelp | Frank | LT | 76-80 | |
Donahue | Edward | SHSN | 74-77 | |
Donaldson | Daniel | MM1 | 76-80 | |
Donovan | Francis | XO | 67- | |
Duffy | Frank | FA/BT3 | 72-74 | |
Dunaway | Henry | RM | 76-76 | |
Duncan | William | SN | 67-70 | |
Durham | Henry | GM | 82-82 | |
Durrant | Bob | GM | 85 | |
Easley | Donald | FTG1 | 72-74 | |
Edmisten | Floyd | GMM2 | 67-69 | |
Ege | Thomas | FTG2 | 69-70 | |
Ekenstierna | John | IC3 | 87-88 | |
Elwood | Paul | ET | 78 | |
Emlick | Bob | SN | 72-74 | |
Enge | Carl | |||
Essayian | Jack | HT3 | 73-74 | |
Evans | Cecil | E6 | 80-82 | |
Fagan | Dave | SM1 | 72-77 | Deceased |
Fairbank | Jeff | OS2 | 85-87 | |
Faivre | Anthony | EW | 86 | |
Fannan | Vern | RD3 | 67-70 | |
Farley | Mike | EW2 | 82-86 | |
Farrell | Anthony | STG3 | 73-74 | |
Favro | Joseph | HT2 | 79-81 | |
Fernandez | Jose | SK1 | 72-74 | |
Ferrell | Terry | ET2 | 84-86 | |
Fetterman | Tommy | SN | 77-78 | |
Fields | Robert | BM | 72-75 | |
Finnerty | Michael | GM | 85 | |
Fintzy | Stanley | FN | 67-69 | Deceased |
Flanders | Art | HM | 75 | |
Flory | Dave | MM2 | 76-79 | |
Foster | Gregory | MMSN | 85-88 | |
Francis | Charles | STG2 | 76-79 | |
Franklin | Lonnie | GM2 | 67-68 | |
Frazier | Randy | SN | 76 | |
French | Tim | MSSN | 80-81 | |
Frion | Jim | GMGC | Deceased | |
Furrow | Richard | BT2 | 72-75 | |
Furtado | Michael | BT2 | 72-75 | |
Gaiola | Franco | GMG1 | 87-87 | |
Gallagher | Frank | BM3 | 67-69 | |
Gambrill | Richard | BM3 | 68-70 | Deceased |
Gans | Randal | BT1 | 72-74 | |
Garza | Bella | |||
Gee | Grant | LT | 86-88 | |
George | Stanley | FC3 | 86-88 | |
Gibbs | MMFN | 80's | Deceased | |
Gilbank | Dave | ENS | ||
Gill | Earl | BT3 | 71-74 | |
Gill | Jay | YN1 | 71-75 | |
Gilmartin | Mike | EM2 | 76-78 | |
Glover | Terry | CO | 86-88 | |
Gomez | Alvaro | CO | 75-77 | Deceased |
Goodson | Ken | RM2 | 66-68 | |
Gordon | Len | |||
Gordon | Randall | E1 | 72-74 | |
Gould | Donald | GM2 | ||
Gowin | Robert | BT2 | 78-80 | |
Graft | Bill | LT | 71-73 | |
Graham | Frank | FTG2 | 70-71 | |
Graham | William | FC2 | 86-88 | |
Greathouse | James | YN3 | 74-76 | Deceased |
Green | Kevin | LT | 77-79 | |
Greiner | Carl | LT | 83-85 | |
Gremp | Bob | CWO2 | 67-71 | |
Griffin | Henry | LT | 72-75 | |
Groves | Dale | SH | 67-68 | |
Guarascio | Joseph | IC | 77-77 | |
Guay | Mark | FTM3 | 77-81 | |
Guerin | Steven | GMM2 | 86-88 | |
Guerrero | Rene | BMSA | 73-75 | |
Guevarra | Ben | SDC(MSC) | 74-75 | Deceased |
Guevin | Dick | PN1 | 71-75 | |
Gunderson | Dale | DC | 86-86 | |
Haack | William | GMT2 | 67-69 | |
Hahn | Paul | BM | 77 | |
Hamblin | Niles | FTGC | 66-69 | |
Hamermaster | Leonard | GMG3 | 70-72 | |
Hammon | Mark | E6 | 74-80 | |
Hanners | Wayne | MR | 73-73 | |
Hansen | Brian | EM3 | 73-74 | |
Hansen | Doug | YN | 71-73 | |
Harmer | Michael | GMT3 | 77-80 | |
Harris | Gary | EM3 | 76-78 | |
Hartman | Bruce | OSSN | 86-87 | |
Hartman | RD1 | 67- | ||
Hartney | John | BM | 72-72 | |
Hartshorner | Peter | BMC | 76-80 | |
Hasselstrom | Ronald | GM2 | 67-71? | |
Hawkins | Don | IC2 | 67-68 | |
Hazley | Leonard | SH2 | 84-88 | |
Hebert | Cris | MM2 | 80-83 | |
Henderson | Edward | QM3 | 81-83 | Deceased 1984 |
Henry | George | HM | 80-80 | |
Hibson | Leo | CO | 70-71 | |
Hickey | Timothy | YN3 | 74-75 | |
Hicks | Samuel | ST | 66 | |
Higgins | James | LT | 76-78 | |
Hill | Marvin | 67-69 | ||
Hinz | George | PN3 | 68-70 | |
Hitch | Eric | EW3 | 83-86 | |
Hoffert | Bill | FTM1 | 69-74 | |
Hoffman | Dennis | STG3 | 72-75 | |
Holderby | Barry | BM2 | 79-81 | |
Holloway | Chuck | RM | 67-67 | |
Holman | Harry | BMCS | 70-71 | |
Holmes | John | LTjg | 86-88 | |
Holzwarth | Charles | STG2 | 67-70 | |
Hongisto | John | GMM | 67 | |
Hooker | John | RM1 | 75-79 | |
Hooper | Donald | FTMC | 79-81 | |
Hope | Terry | BM3 | 76-77 | |
Horner | Richard | FTM1 | 74-77 | Deceased 2019 |
Hosttrawser | RM3 | Greece | ||
Houseal | James | BMC | 68-71 | |
Howard | George | YN2 | 75-79 | |
Hranec | Gregory | GNsn | 72-74 | |
Huff | Edward | SN | 68-70 | |
Hughes | Bob | BM3 | 70-73 | Deceased Aug 2012 |
Hunter | Dave | SCPO | 75-75 | |
Hurst | Randy | MR | 77 | |
Hurt | William | ETC(SW) | 88 | |
Hutchinson | Jack | BT3 | 71-74 | |
Hutto | Ronald | SN | 77-77 | |
Ide | Jim | CWO | 71-74 | |
Iikson | Fehmi | PN3 | 73-76 | |
Izer | Steve | SKC | 78-80 | |
Jean-Baptiste | Ronald | E4 | 81-85 | |
Jeffers | Raymon | YN1 | ||
Jewell | Robert | FTMC | 78-81 | |
Johnson | Jess | OS | 76 | |
Johnson | Mark | BM | 86-88 | |
Johnson | Ralph | BT3 | 72-73 | |
Johnson | Wayne | BTC | 80-85 | |
Johnson | William | FTM3 | 70-72 | |
Johnston | Joseph | RM2 | 81-85 | |
Jonas | Max | MM3 | 80-83 | |
Jonelis | Andy | RM | 86 | |
Jones | Charles | CS1 | 67-68 | |
Jones | Dennis | TM3 | 71-72 | |
Jones | Jack | MR2 | 76-79 | Deceased |
Jones | Jonathon | OS2 | 77-81 | |
Jones | Max | MMFN | 80-83 | |
Jones | Spencer | BMSN | 72 | |
Jorgensen | Steve | SMSA | 84-85 | |
Justice | Tom | STG2 | 71-72 | |
Kahrl | Michael | LT | 86-88 | |
Kane | Bill | LT | 72-75 | |
Kassell | Joseph | SN | 76-78 | |
Kauffman | Gary | STG1 | 78-82 | |
Kearl | Gary | ENS or LTJG | 74-78 | |
Keech | Robert | RM2 | 77-79 | |
Keefe | Dennis | EM3 | 72-74 | |
Keller | Phillip | ETN2 | 74-77 | |
Kelly | Jay | BTFN | 82 | Deceased |
Kenna | Thomas | MMFN | 81-85 | |
Keppler | John | FTGSA | 74-75 | |
Kerkman | Dale | ETC | 73-76 | |
Kibbey | Doug | RM3 | 72-74 | |
King | Don | MS3 | 85-88 | |
Kingsbury | Kris | IC3 | 84-88 | |
Kingston | J.J. | CO | ||
Kinser | Jeffery | HT2 | 75-79 | |
Klamm | Roy | FTM2 | ||
Kolarik | Robert | MA1 | 80-82 | |
Kolberg | Wayne | SM2 | 72-73 | |
Komindo | Charles | AD | 79-79 | |
Konecny | Paul | ETR2 | 67-70 | |
Kopcza | Mike | 67-69 | Deceased | |
Korzec | Gary | SN | 83-86 | |
Kost | John | XO | 72-75 | |
Krickburgh | George | CPO | 68-68 | |
Kumm | Dennis | BTC | 87-87 | |
LaGanga | Keith | E9 | 83-86 | |
Lambert | Terry | HT2 | 76-80 | |
Lamy | Joe | BM | 87-87 | |
Landis | Roger | BT | 76-76 | |
Langert | George | BMC | 80's | Deceased |
Lare | Steve | FTG2 | 75-79 | |
Larry | Dale | GMG2 | 69-70 | |
Legan | Charles | BM2 | 69-70 | |
LeMarble | Wes | LT | 79-83 | |
Lemon | Joseph | FTG1 | 77-78 | |
Lennon | Mike | LT | 80-82 | |
Leonard | Phillip | BM3 | 84-87 | |
Leong | Edward | ETN2 | 73-78 | |
Lewis | Daniel | HM3 | ||
Lewis | Glenn | STG2 | 72-73 | |
Lexan | Mark | |||
Lilley | Bill | OSCS | 76-79 | |
Linn | Peter | ET | 84-84 | |
Lipps | Robert | ETN2 | 68-69 | |
Long | Kenneth | |||
Lonkey | John | HT3 | 72-74 | |
Loper | Gene | QM2 | 83-85 | |
Lowery | Daniel | BTFN | 86 or 87-89 | |
Lubawski | Steve | EW2 | 86-88 | |
Lyerly | Ron | Deceased | ||
Mabus | Donald | EMCS | 79-82 | |
MacDonald | Keith | OS2 | 79-81 | |
Mack | Jonathan | |||
Macones | Bernard | ETN3 | 70-70 | |
Maddox | John | OSCS | 76-79 | |
Magnus | David | 76-77 | ||
Malone | Larry | GM3 | 71-72 | |
Maloney | Cecelia | |||
Manto | Eric | FTM1 | 81-85 | |
Manuel | Parke | STG3 | 73-75 | |
Marker | Bruce | ETR2 | 72-75 | Deceased 2018 |
Marks | Dave | |||
Marks | Jack | RMC | 67-69 | |
Marquise | Hank | 76-77 | ||
Marston | Jiohn | TM2 | 67-69 | |
Martin | Robert | STC | ||
Martin | Steve | BT1 | 83-88 | Deceased |
Marz | Bob | |||
Mason | Gerry | HT3 | 72-74 | Deceased |
Mason | Walter | EM | 73 | |
Masse | Vincent | SKSN | 72-75 | |
Mathis | Don | SKC | 84-85 | |
Matta | Michael | |||
Maust | Sherrill | ETN3 | 72-74 | |
Mccallister | Richard | BM3 | 86-88 | |
McCammon | Peter | CO | 81-82 | |
McCarroll | John | FTM2 | Deceased | |
McCombs | William | BTC | 85-87 or 86-89 | |
McCoy | James | BTFN | 82-84 | |
McCullough | Don | GM | 83-84 | |
McDermott | Sean | BT3 | 77-81 | |
McDonald | George | SKC | 86-88 | |
McDonald | John | SK2 | 88 | |
McDonald | Michael | FC2 | 86-88 | |
McDonald | Richard | TMC | 79-81 | Deceased 2002 |
McFarland | Alan | OS3 | 83-85 | |
McFarland | Bobby | IC3 | 86-88 | |
McGlinsey | Hal | MM2 | 74-76 | |
McGuire | Michael | TM3 | 73-74 | |
McLain | Kirby | STG3 | 70-73 | |
McLain | Leroy | RM3 | 86-88 | |
McNail | Frank | IC2 | 85-86 | |
McNatt | Henry | BTFN | 73-77 | |
McNeill | Don | GMT2 | 71-73 | |
McVey | Glenn | SN | 74-75 | |
Mead | Kevin | HT1 | 86-88 | |
Meanor | Richard | LT | 79 | |
Medlock | Dan | TM2 | ?? | |
Messmer | Larry | E5 | 69-70 | |
Meyers | Kevin | IC | 85-85 | |
Meyers | Kevin | ICFN | 86-87 | |
Meyers | Matt | PN3 | 77-80 | |
Micciche | Paul | FTG2 | 67- | |
Miller | Don | IC1 | 77-79 | |
Miller | Leo | FTM2 | 67-69 | Deceased |
Miller | Noel | SM | 67 | |
Miller | Steve | OS2 | 76-79 | |
Milliken | Robert | |||
Mininni | Phillip | ET1 | 72-74 | |
Miranda | Pepito | MM3 | 74-75 | |
Mistretta | Robert | SK3 | 67-69 | |
Mitton | Robert | QM2 | 81-83 | |
Mocini | Vince | LTJG | 73-77 | |
Moir | Walt | SKC | 70-74 | |
Montagu | Bob | BT | 85-85 | |
Morris | Jim | FTM2 | 70-74 | |
Morris | Patrick | ET | 79 | |
Morris | William | RM2 | Greece | |
Morse | Ernest | ET | 67-68 | |
Mortimer | Everett | OS2 | 84-85 | |
Murphy | Daniel | LT | Greece | |
Murphy | Daniel | MM3 | 67-69 | |
Myers | Matt | PN3 | 77-80 | |
Nank | Thomas | SN | 83-84 | |
Nappi | Joseph | SK3 | 67-69 | |
Nelson | Stu | YNSN | Greece | |
Neville | Bill | CO | 84-86 | |
Nickerson | Robert | BT1 | 84-88 | |
O'Brien | John | 76-79 | ||
Oceanrider | Tony | STG3 | Deceased | |
Ogert | John | BMC | 72-74 | Deceased |
Ortiz | Frank | SN | 70-71 | |
Orzechowski | Terry | AX2 | 79-80 | |
Pagan Jr. | Diego | BM3 | 72-74 | |
Page | Joe | BT2 | 78-81 | |
Parker | Ken | LT | 74-76 | |
Parks | David | FTM1 | ||
Parmele | Bob | |||
Parnell | GMG2 | 68 | ||
Patterson | Bob | BT2 | 72-78 | |
Pearson | Craig | LTjg | 77-80 | |
Peer | Thomas | FTM1 | ||
Peer | Werner | OBTSM, SKC | 80-82 | |
Pelotte | Paul | FTM3 | 67-69 | |
Pennecke | Mark | FC2 | 85-88 | |
Perkins | Patrick | SM2 | 81-85 | |
Peroddy | Michael | BT | 86-86 | |
Perreault | Pat | PC | 81 | |
Peterson | David | GMG2 | 86-88 | |
Peterson | Dennis | BT3 | 68 | |
Petrick | Phil | |||
Pike | Ed | BTC | 69-72 | |
Piosalan | Sidney | SM2 | 77-80 | |
Pitchford | David | MM2(SW) | 78-83 | Deceased |
Pitrowski | Joe | MR2 | 73-73 | |
Poitra | Terry | |||
Poole | Dwayne | OS2 | 79-84 | |
Porter | David | BT2 | 76-78 | |
Porter | Donald | HTC | 81-83 | |
Poulk | Sean | GMM3 | 87-88 | |
Power | Bryan | DCFN | 86-88 | |
Powers | Donald | IC2 | 71-74 | |
Powers | Donald | IC2 | ||
Price | Rocky | FTG2 | 72-75 | |
Propst | Tom | SM1 | 85-88 | |
Puckett | Bruce | SN | 72-74 | |
Pulsinelli | Mike | OS | ||
Puntolillo | Ron | EM3 | 82-85 | |
Quattrini | Pete | BT2 | 81-84 | |
Ramos | Romualdo | CPO | 75 | |
Ramsey | Brenton | LTJG | 69-71 | |
Rausch | Donald | BM | 69 | |
Reddy | Michael | LT | 84-86 | |
Reneaud | Jeff | SK | 74-74 | |
Repkie | Russell | CSSN | 73-75 | |
Rerrick | Anthony | FTM3 | 74-77 | |
Reule | Gregory | SN | 77 | |
Revard | Len | BT3 | 86-88 | |
Rhoads | Richard | FTM2 | 73-77 | |
Rhode | John | CO | ||
Richardson | Larry | SK3 | 73-75 | |
Riley | Bruce | MM | 81-81 | |
Rissell | David | |||
Roberts | Milton | FTM2 | 67-70 | |
Roberts | Peter | LT | 76-78 | |
Roderiques | David | EMC | 82-87 | |
Rodin | Darrell | 78-81 | ||
Rogers | John | FTM1 | 67-71 | |
Rolthring | Randy | LTJG | 72-75 | |
Root | Craig | OS3 | 70-74 | |
Rosenberger | Charlie | |||
Rucinski | Charles | LT | 81-83 | |
Ruck | Charles | FTM2 | 71-74 | |
Ruiz | Richard | |||
Runnells | Gary | MM2 | 77-81 | |
Russell | Larry | BM2 | 74-76 | |
Rybka | Joseph | MS | 69-70 | |
Saap | Joseph | OS2 | Deceased | |
Sadis | David | BT2/BTCS | 67-70_77-79 | |
Salamida | David | CS3 | 70-71 | |
Salas | Maggie | |||
Samuels | Michael | BM3 | 79-82 | |
Sande | Richard | STG2 | 71-76 | |
Sanderson | David | E6 | 85-86 or 77-78 | |
Sandry | David | 86-88 | ||
Sankey | Paul | FTM2 | 68-72 | |
Santaquilani | Frank | EM2 | 85-88 | |
Santos | Ismael "Ish" | MR2 | 83-86 | Deceased 8/2019 |
Sapronitti | Chris | EM | 83 | |
Saul | Wes | MM | 82 | |
Sawyer | Darrin | BM3 | 86-88 | |
Sawyer | Darrin | |||
Scaggs | Robert | GMM2 | 67-69 | |
Schafer | Richard | MMC | 73-76 | |
Schemmel | Bruce | SF3 | 71-72 | |
Schertzinger | John | BM3 | ||
Schirmer | Roger | NCC | 75-76 | |
Schneider | Thomas | YN3 | ||
Schreiber | Ernest | SK | 82 | |
Schuller | Bob | BM1 | 72-75 | Deceased 2005 |
Schultz | Gary | 72-75 | ||
Schultz | Milton | CO | 67-69 | |
Scorese | David | MS | 81 | |
Scrak | Rick | ET3 | 78-79 | |
Seabold | Charles | MM1 | 69-72 | |
Sellers | Dennis | BT2 | 79-81 | |
Sellers | Ray | BT2 | 77-81 | |
Semones | Randy | ST | 79-81 | |
Senecal | Donald | CS2 | 72-75 | Deceased |
Seney | Paul | GM3 | 67-69 | |
Severe | David | BT | 79 | |
Shaffer | Ronald | FTM1 | 67-69 | Deceased 3-08 |
Sharps | Ronald | ETR2 | 67-68 | |
Sheldon | Dennis | FTM3 | Deceased | |
Sherman | Larry | EM2 | 69-71 | |
Sherman | Michael | EM2 | 71-72 | |
Shorts | Larry | RM2 | 67-69 | |
Shufeldt | Dwayne | BT2 | 67-69 | |
Shultz | Dennis | SK2 | 68-71 | |
Siebert | Peter | BM2 | 79-82 | |
Sikes | David | |||
Simda | Jim | STG3 | 69-72 | |
Simmons | Marvin | BMSN | 73-75 | |
Skarups | Thomas | DC | 68 | |
Skinner | Kevin | STG2 | 82-85 | |
Slack | Carl | FTCS | Greece 71-76 | Deceased 2015 |
Slattery | Alfred | QM3 | ||
Slayback | William | MM | 78-78 | |
Smida | Jim | STG3 | 69-72 | |
Smith | Alan | MM | 86 | |
Smith | Donald | DM3 | 70-72 | |
Smith | Howard | RM1 | 75-78_81-85 | |
Smith | Jerry | MM2 | 68-72 | |
Smith | Jim | STG | ||
Smith | Rickey | SN | 72-74 | |
Smith | Ron | STG2 | 79-82 | |
Smith | Ronald | MMC | 67-70 | |
Smith | Sedrick | MMFN | 82-85 | |
Snyder | Benny | RD2 | 67- | |
Snyder | Dan | RM3 | 70-73 | |
Sodi | Tom | OS3 | 81-85 | |
Sorrell | Curtis | GMG3 | 76-79 | |
Soto | Luis | EM3 | 80's | Deceased |
Souders | Dale | MS2 | 81-83 | |
Southard | Clint | MM3 | 87-89 | |
Sowers | Edward | MM3 | ||
Spaneke | George | BT1 | 76- | Deceased |
Spicuzza | Daniel | MM2 | 82-84 | Deceased |
Spiker | Jim | GMGSN | 69-70 | |
Spiller | Rex | RM3 | Greece | |
St. John | R.H. | |||
Stabinski | Steve | HT2 | 72-74 | Deceased |
Stayback | William | MM2 | 78-82 | |
Stellabotte | Daniel | YN3 | 68-70 | |
Stennett | Allen | FTM2 | 78-81 | |
Sterghos | Ignatius "Iggie" | LTjg | 73-75 | |
Stevens | John | BT2 | 77-80 | |
Steward | Larry | |||
Stewart | Martin | BT1 | 83-88 | Deceased |
Stone | Edward | CS2 | 67 | |
Stone | James | STG2 | 80-83 | |
Stoner | John | HT3 | 83-85 | |
Stouffer | John | CO | Greece | |
Stover | Lloyd | GMT2 | 83-87 | |
Strickland | Christopher | BTFN | 87-89 | |
Strickling | John | STG3 | 70-72 | |
Struthers | Donald | EM2 | 78-80 | |
Sucky | Martin | GMT1 | 67-70 | Deceased |
Sundby | David | FTG2 | 70-74 | Deceased 2008 |
Sundstrom | Rick | BT2 | 78-81 | |
Swengle | Peter | 77-83 | ||
Swift | Thomas | |||
Swisher | Gary | BM3 | 70-73 | |
Szczepanski | Mark | ETR3 | Greece | |
Tafoya | Patrick | OS3 | 73-77 | |
Tafoya | Ronald | LTJG | 75-76 | |
Talkachov | George | CS3 | 67-68 | |
Taylor | John | ET3 | 81-84 | |
Taylor | Wayne | GMT1 | 75- | |
Thomas | Quintin | HT1 | 72-75 | |
Thomason | Kenneth | GMM2 | 70-71 | |
Thompson | Mark | EW1 | 84-88 | |
Tibbels | Jim | RM2 | 84-88 | |
Tieva | Kenneth | RD | 67 | |
Tiffany | Harold | HM3 | ||
Travers | Jim | RM3 | 69-70 | |
Trudeau | Michael | LTJG | 72-74 | |
Turvey | Victor | STG2 | 70-73 | |
Tyler | Timothy | LT | 70-72 | |
Uelman | Mark | NCC | 87-88 | |
Urquhart | Gary | YNC | 69-70 | |
Ursini | John | IC3 | 75-78 | |
Vaara | Richard | STGSN | 69-70 | |
Vaden | Charles | RM3 | 86-87 | |
Vallilee | Jim | EN | 83 | |
Verrick | Henry | |||
Vespia | Adolf | 67-69 | ||
Vick | ETC | Greece | ||
Vierling | Albert | IC1 | 86-87 | |
Voight | Howard | RM2 | 67-70 | |
Vonasek | Darrell | RM | 85 | |
Wade | Carlton | BT2 | 81-86 | |
Walkentien | Dave | LT | 86-86 | |
Walker | Mike | FTM2 | 76-80 | |
Walton | Robert | E8 | 85-87 | |
Ward | Andrew | BT1 | 66-69 | Deceased 2010 |
Warner | Ed | MR2 | 69-70 | |
Warren | Allen | RD2 | 68-70 | |
Watson | Mike | EN2 | 81-83 | |
Weaver | Roy | MM1 | ||
Wells | Joe | GMT3 | 72-73 | |
Welsh | John | BM3 | 67-69 | |
Wendt | Roger | MA1 | ||
Westey | Saul | MMFN | ||
White | Charles | DK1 | 85-88 | |
White | Elton | SM3 | 83-87 | |
White | Marion | STG3 | 85-86 | |
White | Phillip | ET | 78 | |
Whitehead | Rich | 75-77 | ||
Wicker | David | FTM2 | 67-70 | |
Wigger | Charles | STG2 | 69-70 | Deceased |
Wiles | Bruce | MMFN | 87-88 | |
Wilhelm | Donald | ETN2 | 77-79 | |
Willfong | Donald | FTM2 | 67-69 | |
Williams | Bob | GMT2 | 69-72 | |
Williams | Glen | BM3 | 86-88 | |
Williams | Gregory | BT | 86-86 | |
Williamson | Robert | HTC | 76-80 | |
Wilson | William | MM3 | ||
Wing | Henry | FTM2 | 67-67 | |
Wise | Rony | OS2 | 81-85 | |
Wolf | Jerry | 67-69 | ||
Wolfe | Tim | YN | 67 | |
Wollon | Ronald | MMC | 76-78 | |
